◆采用30°整体斜置式床身结构,刚性好,树脂砂铸造,时效处理,精度及精度保持性较好。
◆ Adopt 30 ° overall inclined bed structure, good rigidity, resin sand casting, aging treatment, good accuracy and precision retention.
◆全自动化内藏式液压尾座,精度高,稳定性好、效率高、结构简单化,工作安全性提高,搭配安全稳定液压系统,严谨的设计安装,保证高的机床契合度。
◆ Fully automatic builtin hydraulic tailstock, high precision, good stability, high efficiency, simple structure, improved work safety, matched with safe and stable hydraulic system, rigorous design and installation, and ensure high machine tool fit.
◆整体式全封闭防护,坚固耐用,运动平稳,噪音小,在防水、防油、防尘及安全性能上大大优于同类产品。
◆ Integrated full-enclosed protection, sturdy and durable, stable movement, low noise, greatly superior to similar products in waterproof, oil-proof, dust-proof and safety performance.
◆一体式电机座与滑板设计,强度好,减少装配精度误差,保证机床精度。
◆ Integrated motor base and slide design, good strength, reduce assembly accuracy error and ensure machine tool accuracy.
◆选配的自动排屑器采用一体式流行造型,美观大方,排屑顺畅,体积小、效能高运输平稳,安全可靠、噪音小,具有过载保护等特性。
◆ The optional automatic chip remover adopts the integrated popular shape, beautiful and generous, smooth chip removal, small size, high efficiency, stable transportation, safety, reliability, low noise, and overload protection.
机床数据\型号 Machine data \ model | 单位 unit | FDL-46DW | FDL-52DW | FDL-66DW | FDL-75100DW |
加工范围Processing range | 床身**回转直径Maximum turning diameter of bed | mm | 460 | 560 | 560 | 580/630 |
**加工直径Processing diameter | mm | 400 | 450 | 450 | 580/630 |
托板上**回转直径Swing diameter on pallet | mm | Φ210 | φ300 | Φ300 | Φ360/Φ400 |
**加工长度Processing length | mm | 350 | 500 | 500 | 1000 |
两顶尖距离Distance between two centers |
| 370 | 550 | 550 | 1320 |
主轴参数Spindle parameters | 主轴端部形式 Spindle end form |
| A2-5 | A2-6 | A2-6 | A2-8 |
夹头方式 Chuck method |
| 6寸卡盘or筒夹6 inch chuck or collet | 8寸卡盘or筒夹8inch chuck or collet | 8寸卡盘or筒夹8inch chuck or collet | 10寸卡盘 10 inch chuck |
主轴通孔直径Spindle through hole diameter | φ/mm | 56 | 66 | 79 | 92/105 |
**棒料通过直径Maximum bar passing diameter | φ/mm | 46 | 52 | 66 | 75/91 |
主轴转速范围Spindle speed range | r/min | 5000 | 4500 | 3000/2500 | 3000/2500 |
主电机功率main motor power | Kw | 7.5 | 11 | 11/15 | 18.5 |
X/Z轴参数X / Z axis parameters | X/Z轴行程X / Z axis travel | m/min | 210/400 | 225/610 | 225/610 | 225/1000 |
X/Z轴快移速度X / Z axis rapid traverse speed | m/min | 30/30 | 30/30 | 30/30 | 18/18 |
X/Z轴重复定位精度X / Z axis repeat positioning accuracy | mm | ±0.003 | ±0.003 | ±0.003 | ±0.0025 |
X/Z轴定位精度X / Z axis positioning accuracy | mm | ±0.002 | ±0.002 | ±0.002 | ±0.002 |
X轴伺服电机功率X axis servo motor power | Nm | 12 | 12 | 19 | 27 |
Z轴伺服电机功率Z axis servo motor power | Nm | 12 | 12 | 19 | 27 |
刀塔Dota | 刀架形式Tool holder form | T | 12 | 12 | 12 | 12 |
方刀/镗刀尺寸Square knife / boring knife size | mm | 25*25/φ32 | 25*25/φ40 | 25*25/φ40 | 25*25/φ40 |
尾座Tailstock | 尾座套筒直径Tailstock sleeve diameter | mm | Φ65 | φ80 | Φ80 | Φ100 |
尾座套筒行程Tailstock sleeve stroke | mm | 130 | 150 | 150 | 150 |
尾座**行程Tailstock travel | mm | 300 | 450 | 450 | 1250 |
尾座形式Tailstock form |
| 液压Hydraulic | 液压Hydraulic | 液压Hydraulic | 液压Hydraulic |
尾座套筒锥度Taper of tailstock sleeve |
| 莫式4号 MT4 | 莫式5号 MT5 | 莫式5号 MT5 | 莫式5号 |
其他other | 液压电机功率Hydraulic motor power | kw | 1.5 | 1.5 | 1.5 | 1.5 |
水泵电机功率Pump motor power | kw | 0.75 | 0.75 | 0.75 | 0.75 |
机床重量Machine weight | KG | 3650 | 4850 | 5000 | 6850 |
床身形式及斜度Bed form and slope | 度 | 整体式/30° Integral / 30 ° | 整体式/30° Integral / 30 ° | 整体式/30° Integral / 30 ° | 整体式/30° Integral / 30 ° |
机床尺寸(长*宽*高)Machine size (length * width * height) | mm | 2850*1900*2050 | 2850*1900*2050 | 2850*1900*2050 | 4400*2250*2450 |
备注:本公司机床不断进行研发改良,如有外观及技术参数仅供参考,实际外观技术参数均以订货为准。www.fudao988.cn
Remarks: The company's machine tools are continuously developed and improved. If appearance and technical parameters are for reference only, actual appearance technical parameters are subject to order.