◆短鼻端设计,内孔选用大钢珠轴承,适用于重切削、开框、导柱孔等加工
◆ Short nose design, large steel ball bearing for inner hole, suitable for heavy cutting, open frame, guide hole and other processing
◆主轴头双层内加强筋结构,在云端及加工过程中避免大的震动和抖动,保证了表面光洁度及加工精度
◆The reinforced rib structure in the doublelayer of the spindle head avoids large vibration and vibration during the cloud and processing, ensuring surface finish and machining accuracy.
◆外三层筋条结构,加强主轴头钢性。消减震动,提高加工精度。
◆The outer three-layer rib structure strengthens the rigidity of the spindle head. Eliminate shock absorption and improve machining accuracy.
机床数据\型号 Machine data\model | 单位 unit
| VMC-1580 | VMC-1690 | VMC-1890 |
X轴行程 X-axis travel | mm | 1500 | 1600 | 1800 |
Y轴行程 Y-axis travel | mm | 800 | 900 | 900 |
Z轴行程 Z-axis travel | mm | 700 | 680 | 680 |
主轴端面至工作台面距离 Spindle end to work surface distance | mm | 170-870 | 160-840 | 160-840 |
主轴中心至立柱防护面距离Spindle center to column guard surface distance | mm | 810 | 950 | 950 |
工作台尺寸 working desk size | mm | 1700×800 | 1800×900 | 2000×900 |
工作台**承重 Workbench maximum load bearing | kg | 1600 | 1600 | 1800 |
工作台T型槽(槽数-尺寸×间距)Workbench T-slot (number of slots - size × spacing) | mm | 5-22×135 | 5-22×165 | 5-22×165 |
主轴锥度规格 Spindle taper specification |
| BT50 | BT50 | BT50 |
主轴转速(可选配) Spindle speed (optional) | rpm/mm | 8000/10000 | 8000/10000 | 8000/10000 |
主轴电机功率 Spindle motor power | kw | 18.5 | 18.5 | 18.5 |
三轴电机功率(X/Y/Z) Three-axis motor power (X/Y/Z) | kw | 4.5/4.5/4.5 | 4.5/4.5/4.5 | 4.5/4.5/4.5 |
X/Y/Z轴快速移动速度 X/Y/Z axis fast moving speed | m/min | 18/18/16 | 18/18/16 | 18/18/16 |
切削进给速度 Cutting feed rate | m/min | 0-10000 | 0-10000 | 0-10000 |
定位精度 positioning accuracy | mm | JIS±0.005/300 | JIS±0.005/300 | JIS±0.005/300 |
重复定位精度 Repeatability | mm | JIS±0.003/300 | JIS±0.003/300 | JIS±0.003/300 |
气压需求 Air pressure demand | Kg/cm² | ≥6 | ≥6 | ≥6 |
刀库容量 Tool magazine capacity | 把 | 16/20/24 | 16/20/24 | 16/20/24 |
机床重量 Machine weight | Kg | 13500 | 13500 | 15500 |
机床尺寸(长×宽×高) Machine size (length × width × height) | mm | 3900×3300×3500 | 4100×3500×3550 | 4400×3500×3550 |
备注:本公司机床不断进行研发改良,如有外观及技术参数仅供参考,实际外观技术参数均以订货为准。
Remarks: The company's machine tools are continuously researched and improved. If the appearance and technical parameters are for reference only, the actual appearance technical parameters are subject to the order.