◆全V系列皆采用基座及立柱独特的大跨距高刚性结构设计,坚若磐石,稳如泰山,加高立柱设计,预留加装第4、5轴空间
◆All V series adopts the unique largespan and highrigidity structure design of the pedestal and column. It is rocksolid, stable like Taishan, and the column design is added. The 4th and 5th axis space is reserved.
◆全V系列三轴皆高速位移48m/min,速度快;高速伺服换刀,快速稳定,大幅降低加工时间◆All V series threeaxis highspeed displacement 48m/min, fast speed; highspeed servo tool change, fast and stable, greatly reducing processing time
◆全V系列皆采用台湾刀库,刀套经过T6热处理,坚固耐用,前置式气压缸设计,保养与维护更加方便
◆All V series are made in Taiwan's tool magazine. The knife sleeve is heattreated by T6. It is durable and durable. The front pneumatic cylinder design makes maintenance and maintenance more convenient.
◆全V系列皆可可采用油水分离设计,Z轴采用无配重设计,提升Z轴驱动性能,执行钻孔、攻牙加工时达到**速度化
◆All V series can be designed with oilwater separation. Zaxis adopts no counterweight design to improve Zaxis drive performance and achieve optimal speed when drilling and tapping.
◆全V系列皆采用后排屑设计,有**排屑角度及超大流量冲屑系统,整体占地面积小,有益于厂房空间的**利用
◆All V series are designed with rear chip removal, which has the best chip removal angle and super large flow chipping system. The overall footprint is small, which is beneficial to the best use of factory space.
机床数据\型号 Machine data\model | 单位 | VMC-V6 | VMC-V8 | VMC-V11 |
X轴行程 X-axis travel | mm | 600 | 800 | 1100 |
Y轴行程 Y-axis travel | mm | 400 | 500 | 600 |
Z轴行程 Z-axis travel | mm | 420 | 500 | 600 |
主轴端面至工作台面距离 Spindle end to work surface distance | mm | 170-590 | 150-650 | 120-720 |
主轴中心至立柱防护面距离Spindle center to column guard surface distance | mm | 456 | 558 | 660 |
工作台尺寸 working desk size | mm | 700×420 | 1050×500 | 1200×600 |
工作台**承重 Workbench maximum load bearing | kg | 350 | 600 | 800 |
工作台T型槽(槽数-尺寸×间距)Workbench T-slot (number of slots - size × spacing) | mm | 3-18×125 | 5-18×90 | 5-18×100 |
主轴锥度规格 Spindle taper specification |
| BT40 | BT40 | BT40 |
主轴转速(可选配) Spindle speed (optional) | rpm/mm | 10000/12000/15000 | 10000/12000/15000 | 10000/12000/15000 |
主轴电机功率 Spindle motor power | kw | 5.5/7.5 | 7.5/11 | 11/15 |
三轴电机功率(X/Y/Z) Three-axis motor power (X/Y/Z) | kw | 2/2/3 | 2/2/3 | 3/3/3 |
X/Y/Z轴快速移动速度 X/Y/Z axis fast moving speed | m/min | 48/48/48 | 48/48/48 | 48/48/48 |
切削进给速度 Cutting feed rate | m/min | 0-15000 | 0-15000 | 0-15000 |
定位精度 positioning accuracy | mm | JIS±0.005/300 | JIS±0.005/300 | JIS±0.005/300 |
重复定位精度 Repeatability | mm | JIS±0.003/300 | JIS±0.003/300 | JIS±0.003/300 |
气压需求 Air pressure demand | Kg/cm² | ≥6 | ≥6 | ≥6 |
刀库容量 Tool magazine capacity | 把 | 16/20/24 | 16/20/24 | 16/20/24 |
机床重量 Machine weight | Kg | 4500 | 5500 | 7500 |
机床尺寸(长×宽×高) Machine size (length × width × height) | mm | 2500×2300×2600 | 2750×2550×2700 | 3200×2700×2850 |
备注:本公司机床不断进行研发改良,如有外观及技术参数仅供参考,实际外观技术参数均以订货为准。
Remarks: The company's machine tools are continuously researched and improved. If the appearance and technical parameters are for reference only, the actual appearance technical parameters are subject to the order.